Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Fri, Jun 20th | Fri, Jun 27th | Sat, Jun 28th |
Fri, Jun 27th | Fri, Jul 4th | Sat, Jul 5th |
Fri, Jul 4th | Fri, Jul 11th | Sat, Jul 12th |
Fri, Jul 11th | Fri, Jul 18th | Sat, Jul 19th |
Fri, Jul 18th | Fri, Jul 25th | Sat, Jul 26th |
Fri, Jul 25th | Fri, Aug 1st | Sat, Aug 2nd |
Fri, Aug 1st | Fri, Aug 8th | Sat, Aug 9th |
Fri, Aug 8th | Fri, Aug 15th | Sat, Aug 16th |
Fri, Aug 15th | Fri, Aug 22nd | Sat, Aug 23rd |
Fri, Aug 22nd | Fri, Aug 29th | Sat, Aug 30th |
Fri, Aug 29th | Fri, Sep 5th | Sat, Sep 6th |
Fri, Sep 5th | Fri, Sep 12th | Sat, Sep 13th |
O'Connell Organic Acres Booth is in spot B16 which is halfway between 11th and 12th street on Iowa Street